total units for calculating overseas postage (approx. gram) |
EMS (Asia) (currency: yen) |
International ePacket (Asia) (currency: yen) |
---|---|---|
1 to 200 | 1,400 | 680 |
201 to 300 | 1,400 | 780 |
301 to 400 | 1,400 | 880 |
401 to 500 | 1,400 | 980 |
501 to 600 | 1,540 | 1,080 |
601 to 700 | 1,680 | 1,180 |
701 to 800 | 1,820 | 1,280 |
801 to 900 | 1,960 | 1,380 |
901 to 1,000 | 2,100 | 1,480 |
1,001 to 1,250 | 2,400 | 1,700 |
1,251 to 1,500 | 2,700 | 1,920 |
1,501 to 1,750 | 3,000 | 2,140 |
1,751 to 2,000 | 3,300 | 2,360 |
2,001 to 2,500 | 3,800 | please consult by email in advance |
2,501 to 3,000 | 4,300 | please consult by email in advance |
3,001 to 3,500 | 4,800 | please consult by email in advance |
above 3,501 | please consult by email in advance |
please consult by email in advance |
faster (arrives in approx. 6-8 days) |
cheaper (arrives in approx. 10-12 days) |
|
tracking service | yes | yes (as registered mail) |
limit | no weight limit | maximum weight: 2kg (=2,000units in this shop) |
nominated day delivery | not available | not available |